NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| NVDA | NVIDIA Corp | 8.91% | 3,523,061 | $616,606,136 |
| AAPL | Apple Inc | 8.66% | 2,155,163 | $599,738,760 |
| MSFT | Microsoft Corp | 7.46% | 1,079,466 | $516,556,865 |
| AVGO | Broadcom Inc | 5.84% | 1,123,059 | $404,222,626 |
| AMZN | Amazon.com Inc | 5.07% | 1,550,218 | $350,643,809 |
| GOOGL | Alphabet Inc | 3.79% | 848,090 | $262,305,756 |
| GOOG | Alphabet Inc | 3.56% | 792,740 | $246,161,625 |
| TSLA | Tesla Inc | 3.47% | 524,089 | $240,535,887 |
| META | Meta Platforms Inc | 2.95% | 316,945 | $204,019,081 |
| PLTR | Palantir Technologies Inc | 2.15% | 810,444 | $148,773,205 |
| NFLX | Netflix Inc | 2.10% | 1,526,615 | $145,318,482 |
| COST | Costco Wholesale Corp | 2.04% | 159,564 | $141,129,571 |
| AMD | Advanced Micro Devices Inc | 1.76% | 579,558 | $122,159,235 |
| CSCO | Cisco Systems Inc | 1.59% | 1,412,319 | $109,878,418 |
| MU | Micron Technology Inc | 1.39% | 398,065 | $95,989,394 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.