NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| NVDA | NVIDIA Corp | 9.07% | 207,911,617 | $36,388,691,207 |
| AAPL | Apple Inc | 8.81% | 126,976,095 | $35,334,907,717 |
| MSFT | Microsoft Corp | 7.59% | 63,599,234 | $30,434,141,446 |
| AVGO | Broadcom Inc | 5.97% | 66,558,746 | $23,956,489,448 |
| AMZN | Amazon.com Inc | 5.15% | 91,243,872 | $20,638,451,408 |
| GOOGL | Alphabet Inc | 3.84% | 49,767,498 | $15,392,589,456 |
| GOOG | Alphabet Inc | 3.60% | 46,457,961 | $14,426,126,050 |
| TSLA | Tesla Inc | 3.57% | 31,183,163 | $14,311,824,490 |
| META | Meta Platforms Inc | 2.98% | 18,556,591 | $11,954,712,620 |
| PLTR | Palantir Technologies Inc | 2.19% | 47,870,624 | $8,787,610,448 |
| NFLX | Netflix Inc | 2.12% | 89,446,450 | $8,514,407,576 |
| COST | Costco Wholesale Corp | 2.06% | 9,334,653 | $8,256,220,539 |
| AMD | Advanced Micro Devices Inc | 1.79% | 34,159,899 | $7,200,223,511 |
| CSCO | Cisco Systems Inc | 1.62% | 83,357,295 | $6,485,197,551 |
| MU | Micron Technology Inc | 1.42% | 23,556,544 | $5,680,425,020 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/16/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/16/2025
No price data available for this timeframe.