NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| NVDA | NVIDIA Corp | 8.78% | 204,482 | $30,443,280 |
| AAPL | Apple Inc | 8.08% | 123,280 | $28,012,914 |
| MSFT | Microsoft Corp | 7.25% | 59,060 | $25,125,896 |
| AVGO | Broadcom Inc | 5.14% | 96,984 | $17,826,629 |
| AMZN | Amazon.com Inc | 5.09% | 83,954 | $17,634,538 |
| META | Meta Platforms Inc | 4.91% | 28,745 | $17,008,417 |
| TSLA | Tesla Inc | 3.37% | 39,355 | $11,684,893 |
| GOOGL | Alphabet Inc | 2.50% | 48,039 | $8,683,049 |
| COST | Costco Wholesale Corp | 2.46% | 9,335 | $8,531,537 |
| GOOG | Alphabet Inc | 2.43% | 46,177 | $8,417,144 |
| NFLX | Netflix Inc | 2.10% | 9,117 | $7,262,055 |
| TMUS | T-Mobile US Inc | 1.67% | 25,000 | $5,787,250 |
| AMD | Advanced Micro Devices Inc | 1.48% | 34,119 | $5,111,709 |
| CSCO | Cisco Systems Inc | 1.43% | 85,014 | $4,937,613 |
| ADBE | Adobe Inc | 1.39% | 9,593 | $4,805,326 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 6/3/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 6/3/2025
No price data available for this timeframe.