NASDAQ
No price data available for this timeframe.
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q1 2027(Current) | 0 | 0 | 0 | 0.00% |
Q2 2026 | 14,106,903 | 50,873,637 | -36,766,734 | 6.61% |
Q1 2026 | 5,819,862 | 12,514,387 | -6,694,525 | 12.45% |
Q4 2025 | 6,611,321 | 29,801,589 | -23,190,268 | 9.74% |
Q3 2025 | 17,885,923 | 43,768,527 | -25,882,604 | 16.17% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2027
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
CJD Cogen Jack D | Director | 17 | 0 | 1,670,000 | -1,670,000 |
IMN Intrator Michael N | Director, 10 percent owner, officer: ceo and president | 15 | 131,136 | 451,958 | -320,822 |
VBM Venturo Brian M | Director, officer: chief strategy officer | 32 | 165,234 | 324,569 | -159,335 |
BK Boone Karen | Director | 4 | 0 | 11,580 | -11,580 |
GC Goldberg Chen | Officer: evp, product & engineering | 7 | 16,732 | 25,959 | -9,227 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2026-05-29 | Director | Sale | 90,410 | $106.3 | $9,610,483.55 | 8,950,419 | |
2026-05-29 | Director | Sale | 161,852 | $107.19 | $17,348,268.47 | 8,788,567 | |
2026-05-29 | Director | Sale | 16,923 | $108.24 | $1,831,779.37 | 8,771,644 | |
2026-05-29 | Director | Sale | 1,968 | $108.82 | $214,162.68 | 8,769,676 | |
2026-05-27 | Director, officer: chief strategy officer | Sale | 61,539 | $0 | $0 | 5,298,230 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
CJD Cogen Jack D | Director | Jun 2, 2026 | |
CJD Cogen Jack D | Director | Jun 2, 2026 | |
CJD Cogen Jack D | Director | Jun 2, 2026 | |
CJD Cogen Jack D | Director | Jun 2, 2026 | |
VBM Venturo Brian M | Director, officer: chief strategy officer | May 29, 2026 |
Net change in shares shown on right