NASDAQ
This stock is held by 272 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.12% | 1,363,690 | $105,276,859 |
| IJR | N/A | 0.12% | 1,363,690 | $105,276,859 |
| XRSG.L | N/A | 0.06% | 16,017.965 | $91,754,499 |
| AVUV | N/A | 0.27% | 721,378 | $55,178,203 |
| R2USN.MX | N/A | 0.06% | 34,487 | $47,473,956 |
| NJM | N/A | 0.06% | 588,751 | $45,451,569 |
| IWM | N/A | 0.06% | 588,751 | $45,451,569 |
| VTSAX | N/A | 0.00% | 683,667 | $43,870,911 |
| VTI | N/A | 0.00% | 683,667 | $43,870,911 |
| VSMPX | N/A | 0.00% | 683,667 | $43,870,911 |
No price data available for this timeframe.