NASDAQ
ArcBest Corporation (ARCB) has a consensus Buy rating from 24 analysts with an average price target of $126.43, representing -20.9% downside from the current price of $159.80.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Jun 5, 2026 | Unknown | Wells Fargo | $150.00 | $146.08 | +2.68% |
| Apr 29, 2026 | Unknown | Truist Financial | $145.00 | $131.55 | +10.22% |
| Apr 29, 2026 | Unknown | Morgan Stanley | $150.00 | $127.76 | +17.41% |
| Apr 29, 2026 | Thomas Wadewitz | UBS | $122.00 | $127.76 |
Jun 15, 2026 | Maintained | Citigroup | Buy | Buy |
Jun 9, 2026 | Maintained | TD Cowen | Hold | Hold |
Jun 8, 2026 | Maintained | JP Morgan | Neutral | Neutral |
Jun 5, 2026 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Jun 5, 2026 | Maintained | B of A Securities | Neutral | Neutral |
| -4.51% |
| Apr 28, 2026 | Unknown | Goldman Sachs | $117.00 | $127.76 | -8.42% |
No price data available for this timeframe.