NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Jul 14, 2025 | Joe Vruwink | Robert W. Baird | $396.00 | $389.73 | +1.61% |
| Jun 21, 2022 | John Walsh | Credit Suisse | $320.00 | $232.60 | +37.58% |
| May 8, 2022 | Ross MacMillan | RBC Capital | $315.00 | $261.59 | +20.42% |
| Apr 14, 2022 | Blair Abernethy | Rosenblatt Securities | $360.00 | $282.33 |
Jul 14, 2025 | Downgrade | Baird | Outperform | Neutral |
Feb 21, 2025 | Maintained | Rosenblatt | Neutral | Neutral |
Nov 7, 2024 | Maintained | Baird | Outperform | Outperform |
Aug 6, 2024 | Maintained | Rosenblatt | Neutral | Neutral |
May 3, 2024 | Maintained | Rosenblatt | Neutral | Neutral |
| +27.51% |
| Feb 24, 2022 | Joseph Vruwink | Robert W. Baird | $378.00 | $316.49 | +19.44% |
No price data available for this timeframe.