NASDAQ
Amcor plc (AMCR) has a consensus Buy rating from 13 analysts with an average price target of $47.75, representing +11.0% upside from the current price of $43.03.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| May 20, 2026 | Unknown | Wells Fargo | $41.00 | $36.69 | +11.75% |
| Apr 15, 2026 | Michael Roxland | Truist Financial | $50.00 | $40.73 | +22.74% |
| Feb 4, 2026 | Unknown | Robert W. Baird | $54.00 | $44.92 | +20.21% |
| Jan 28, 2026 | Joseph Michael | Morgan Stanley | $46.00 | $44.20 |
May 20, 2026 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
May 8, 2026 | Maintained | Citigroup | Buy | Buy |
May 7, 2026 | Maintained | Truist Securities | Buy | Buy |
May 7, 2026 | Maintained | JP Morgan | Overweight | Overweight |
Apr 15, 2026 | Maintained | Truist Securities | Buy | Buy |
| +4.07% |
| Jan 7, 2026 | Ghansham Panjabi | Robert W. Baird | $10.00 | $42.85 | -76.66% |
No price data available for this timeframe.