NASDAQ
Financial data for ALRM
6.59% YoY
53.15% YoY
53.37% YoY
Annual Income Statement for ALRM
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $940M | $882M | $843M | $749M | $618M |
| Cost of Revenue | $326M | $325M | $343M | $306M | $227M |
| Gross Profit | $614M | $557M | $500M | $443M | $391M |
| Operating Expenses | $505M | $490M | $449M | $381M | $334M |
| Operating Income | $109M | $67M | $51M | $62M | $56M |
| Net Income | $124M | $81M | $56M | $52M | $78M |
| EPS | $2.50 | $1.63 | $1.13 | $1.05 | $1.59 |
| EBITDA | $196M | $145M | $102M | $103M | $111M |
No price data available for this timeframe.