NASDAQ
Financial data for AGIO
36.07% YoY
291.35% YoY
287.36% YoY
Annual Income Statement for AGIO
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $36M | $27M | $14M | $0 | $0 |
| Cost of Revenue | $4M | $10M | $2M | $19M | $19M |
| Gross Profit | $32M | $17M | $13M | -$19M | -$19M |
| Operating Expenses | $458M | $409M | $402M | $360M | $317M |
| Operating Income | -$426M | -$391M | -$389M | -$378M | -$336M |
| Net Income | $674M | -$352M | -$232M | $2B | -$327M |
| EPS | $11.86 | $-6.33 | $-4.23 | $-6.36 | $-4.74 |
| EBITDA | -$420M | -$385M | -$380M | -$338M | -$311M |
No price data available for this timeframe.