NASDAQ
Financial data for AEP
2.76% YoY
34.37% YoY
31.46% YoY
Annual Income Statement for AEP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $20B | $19B | $19B | $17B | $15B |
| Cost of Revenue | $14B | $14B | $14B | $12B | $11B |
| Gross Profit | $6B | $6B | $5B | $5B | $4B |
| Operating Expenses | $2B | $1B | $1B | $1B | $1B |
| Operating Income | $5B | $4B | $3B | $3B | $3B |
| Net Income | $3B | $2B | $2B | $2B | $2B |
| EPS | $5.60 | $4.26 | $4.51 | $4.97 | $4.44 |
| EBITDA | $8B | $7B | $7B | $7B | $6B |
No price data available for this timeframe.