NASDAQ
Financial data for AEIS
10.49% YoY
57.74% YoY
66.67% YoY
Annual Income Statement for AEIS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $2B | $2B | $1B | $1B |
| Cost of Revenue | $953M | $1B | $1B | $924M | $874M |
| Gross Profit | $529M | $592M | $676M | $532M | $542M |
| Operating Expenses | $493M | $479M | $442M | $381M | $366M |
| Operating Income | $37M | $114M | $233M | $152M | $176M |
| Net Income | $54M | $128M | $200M | $135M | $135M |
| EPS | $1.45 | $0.87 | $5.33 | $3.53 | $3.52 |
| EBITDA | $146M | $206M | $309M | $205M | $237M |
No price data available for this timeframe.