NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 6, 2025 | Unknown | Susquehanna | $190.00 | $220.29 | -13.75% |
| Nov 5, 2025 | Unknown | Stifel Nicolaus | $230.00 | $219.77 | +4.65% |
| Oct 27, 2025 | Unknown | Robert W. Baird | $190.00 | $205.81 | -7.68% |
| Oct 13, 2025 | James Ricchiuti | Needham | $188.00 | $177.34 |
Nov 12, 2025 | Maintained | Citigroup | Buy | Buy |
Nov 5, 2025 | Maintained | Needham | Buy | Buy |
Nov 5, 2025 | Maintained | Keybanc | Overweight | Overweight |
Nov 5, 2025 | Maintained | Benchmark | Buy | Buy |
Nov 5, 2025 | Maintained | TD Cowen | Hold | Hold |
| +6.01% |
| Oct 13, 2025 | Brian Chin | Stifel Nicolaus | $175.00 | $169.62 | +3.17% |