NASDAQ
Financial data for ADSK
12.70% YoY
22.74% YoY
23.39% YoY
Annual Income Statement for ADSK
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6B | $5B | $5B | $4B | $4B |
| Cost of Revenue | $578M | $553M | $517M | $458M | $375M |
| Gross Profit | $6B | $5B | $4B | $4B | $3B |
| Operating Expenses | $4B | $4B | $3B | $3B | $3B |
| Operating Income | $1B | $1B | $992M | $661M | $639M |
| Net Income | $1B | $906M | $823M | $497M | $1B |
| EPS | $5.17 | $4.19 | $3.81 | $2.26 | $5.51 |
| EBITDA | $2B | $1B | $1B | $789M | $721M |
No price data available for this timeframe.