NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 26, 2025 | Unknown | Robert W. Baird | $377.00 | $294.43 | +28.04% |
| Nov 26, 2025 | Unknown | BMO Capital | $343.00 | $294.43 | +16.50% |
| Nov 26, 2025 | Unknown | UBS | $400.00 | $294.43 | +35.86% |
| Nov 26, 2025 | Michael Turrin | Wells Fargo | $380.00 | $294.43 |
Nov 26, 2025 | Maintained | B of A Securities | Neutral | Neutral |
Nov 26, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Nov 26, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Nov 26, 2025 | Upgrade | Deutsche Bank | Hold | Buy |
Nov 26, 2025 | Maintained | Rosenblatt | Buy | Buy |
| +29.06% |
| Nov 26, 2025 | Saket Kalia | Barclays | $390.00 | $296.81 | +31.40% |