NASDAQ
Financial data for ADI
16.89% YoY
38.65% YoY
39.09% YoY
Annual Income Statement for ADI
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $11B | $9B | $12B | $12B | $7B |
| Cost of Revenue | $5B | $4B | $4B | $4B | $2B |
| Gross Profit | $6B | $5B | $8B | $8B | $5B |
| Operating Expenses | $3B | $3B | $4B | $5B | $3B |
| Operating Income | $3B | $2B | $4B | $3B | $2B |
| Net Income | $2B | $2B | $3B | $3B | $1B |
| EPS | $4.59 | $3.30 | $6.60 | $5.29 | $3.50 |
| EBITDA | $5B | $4B | $6B | $6B | $3B |
No price data available for this timeframe.