NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Unknown | Evercore ISI | $325.00 | $278.00 | +16.91% |
| Dec 8, 2025 | Daniel Ives | Wedbush | $350.00 | $278.78 | +25.55% |
| Dec 5, 2025 | Bhavtosh Vajpayee | CLSA | $330.00 | $279.91 | +17.90% |
| Dec 2, 2025 | Unknown | Loop Capital Markets | $325.00 | $287.26 |
Dec 9, 2025 | Maintained | Citigroup | Buy | Buy |
Dec 8, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Dec 8, 2025 | Maintained | Wedbush | Outperform | Outperform |
Dec 5, 2025 | Maintained | CLSA | Outperform | Outperform |
Dec 2, 2025 | Maintained | Loop Capital | Buy | Buy |
| +13.14% |
| Nov 3, 2025 | Unknown | Bernstein | $325.00 | $270.37 | +20.21% |