NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 7, 2025 | Noah Kaye | Oppenheimer | $115.00 | $103.41 | +11.21% |
| Sep 30, 2025 | Noah Kaye | Oppenheimer | $105.00 | $91.49 | +14.77% |
| Oct 28, 2024 | Timothy Wojs | Robert W. Baird | $130.00 | $122.79 | +5.87% |
| Oct 14, 2024 | Timothy Wojs | Robert W. Baird | $114.00 | $112.45 |
Oct 14, 2025 | Maintained | Oppenheimer | Outperform | Outperform |
Aug 12, 2025 | Maintained | DA Davidson | Buy | Buy |
Aug 12, 2025 | Maintained | Baird | Outperform | Buy |
Jun 16, 2025 | Upgrade | Sidoti & Co. | Neutral | Buy |
Jun 11, 2025 | Maintained | Baird | Outperform | Outperform |
| +1.38% |
| May 13, 2022 | Brent Thielman | D.A. Davidson | $70.00 | $10.66 | +556.61% |