NASDAQ
Financial data for ZS
23.31% YoY
28.12% YoY
30.77% YoY
Annual Income Statement for ZS
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $3B | $2B | $2B | $1B | $673M |
| Cost of Revenue | $618M | $480M | $362M | $243M | $151M |
| Gross Profit | $2B | $2B | $1B | $848M | $522M |
| Operating Expenses | $2B | $2B | $1B | $1B | $730M |
| Operating Income | -$128M | -$124M | -$215M | -$327M | -$207M |
| Net Income | -$41M | -$58M | -$202M | -$390M | -$262M |
| EPS | $-0.27 | $-0.39 | $-1.40 | $-2.77 | $-1.93 |
| EBITDA | $112M | $65M | -$77M | -$183M | -$106M |
No price data available for this timeframe.