NASDAQ
Financial data for ZION
7.98% YoY
15.29% YoY
13.79% YoY
Annual Income Statement for ZION
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $5B | $5B | $3B | $3B | $3B |
| Cost of Revenue | $2B | $2B | $307M | -$217M | $566M |
| Gross Profit | $3B | $3B | $3B | $3B | $2B |
| Operating Expenses | $2B | $2B | $2B | $2B | $2B |
| Operating Income | $1B | $886M | $1B | $1B | $672M |
| Net Income | $784M | $680M | $907M | $1B | $539M |
| EPS | $4.95 | $4.35 | $5.80 | $6.80 | $3.06 |
| EBITDA | $1B | $1B | $1B | $1B | $758M |
No price data available for this timeframe.