NASDAQ
This stock is held by 261 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.10% | 2,433,075 | $88,758,576 |
| IJR | N/A | 0.10% | 2,433,075 | $88,758,576 |
| VTS.AX | N/A | 0.00% | 1,289,339 | $42,316,106 |
| NJM | N/A | 0.05% | 1,060,742 | $38,695,860 |
| IWM | N/A | 0.05% | 1,060,742 | $38,695,860 |
| IDP6N.MX | N/A | 0.10% | 56,175 | $36,841,668 |
| CUSSN.MX | N/A | 0.07% | 42,283 | $27,730,921 |
| ESML*.MX | N/A | 0.05% | 31,309 | $20,533,321 |
| HYUSN.MX | N/A | 0.03% | 22,151 | $14,527,225 |
| HYCBN.MX | N/A | 0.03% | 22,151 | $14,527,225 |
No price data available for this timeframe.