NASDAQ
Financial data for Z
14.96% YoY
29.11% YoY
29.41% YoY
Annual Income Statement for Z
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $2B |
| Cost of Revenue | $527M | $421M | $367M | $323M | $255M |
| Gross Profit | $2B | $2B | $2B | $2B | $1B |
| Operating Expenses | $2B | $2B | $2B | $2B | $1B |
| Operating Income | -$197M | -$270M | -$93M | $239M | $161M |
| Net Income | -$112M | -$158M | -$101M | -$528M | -$162M |
| EPS | $-0.48 | $-0.68 | $-0.36 | $-2.11 | $-0.72 |
| EBITDA | $179M | $125M | $130M | $382M | $272M |
No price data available for this timeframe.