NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 17, 2025 | Chris O'Cull | Stifel Nicolaus | $160.00 | $148.03 | +8.09% |
| Nov 5, 2025 | Unknown | Goldman Sachs | $177.00 | $148.31 | +19.34% |
| Nov 5, 2025 | Brian Mullan | Piper Sandler | $158.00 | $148.52 | +6.38% |
| Nov 5, 2025 | Unknown | Barclays | $175.00 | $149.55 |
Nov 17, 2025 | Upgrade | TD Cowen | Hold | Buy |
Nov 5, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 5, 2025 | Upgrade | Evercore ISI Group | In Line | Outperform |
Nov 5, 2025 | Maintained | Bernstein | Market Perform | Market Perform |
Nov 5, 2025 | Maintained | TD Cowen | Hold | Hold |
| +17.02% |
| Nov 5, 2025 | Danilo Gargiulo | Bernstein | $160.00 | $149.55 | +6.99% |