NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| TSLY | Yieldmax Tsla Option Income ETF | 14.50% | 1,587,728 | $62,381,813 |
| APLY | YieldMax AAPL Option Income Strategy ETF | 14.03% | 4,402,079 | $60,352,503 |
| FBY | Yieldmax Meta Option Income Strategy ETF | 13.99% | 4,826,612 | $60,187,852 |
| MSFO | YieldMax MSFT Option Income Strategy ETF | 13.98% | 3,898,260 | $60,150,152 |
| AMZY | Yieldmax Amzn Option Income ETF | 13.95% | 4,546,146 | $60,009,127 |
| NVDY | YieldMax NVDA Option Income Strategy ETF | 13.45% | 4,105,255 | $57,884,096 |
| GOOY | YieldMax GOOGL Option Income Strategy ETF | 13.42% | 3,928,402 | $57,747,509 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 2.14% | 9,204,546 | $9,204,546 |
Cash & Other | 0.55% | 2,352,727 | $2,352,727 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.