NASDAQ
YieldMax Magnificent 7 Fund of Option Income ETF (YMAG) currently offers a dividend yield of 51.01% as of December 16, 2025. The company distributed $7.35 per share in dividends over the past 12 months, representing a 48.60% decrease compared to the previous year. Investors can expect the next weekly dividend payment around Dec 18, 2025.
Current Dividend
$7.35
Annual payment per share
Yield
51.01%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
-48.6%
Annual increase (2024 - 2025)
Next Dividend Payment
December 18
WeeklyEst: Dec 18, 2025
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-10 | $0.13 | 2025-12-11 | 2025-12-09 | 50.57% | Weekly |
2025-12-03 | $0.10 | 2025-12-04 | 2025-12-02 | 50.60% | Weekly |
2025-11-26 | $0.12 | 2025-11-28 | 2025-11-25 | 52.01% | Weekly |
2025-11-19 | $0.09 | 2025-11-20 | 2025-11-18 | 53.48% | Weekly |
2025-11-12 | $0.17 | 2025-11-13 | 2025-11-11 | 51.24% | Weekly |
2025-11-05 | $0.13 | 2025-11-06 | 2025-11-04 | 50.33% | Weekly |
2025-10-29 | $0.13 | 2025-10-30 | 2025-10-28 | 49.36% | Weekly |
2025-10-22 | $0.22 | 2025-10-23 | 2025-10-21 | 51.48% | Weekly |
2025-10-15 | $0.20 | 2025-10-16 | 2025-10-14 | 50.21% | Weekly |
2025-10-09 | $0.21 | 2025-10-10 | 2025-10-08 | 48.95% | Weekly |
No price data available for this timeframe.