NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797RF6 | United States Treasury Bill 07/09/2026 | 21.88% | 22,721,000 | $22,277,813 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 13.41% | 13,737,000 | $13,648,382 |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 11.00% | 11,202,000 | $11,202,632 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 10.69% | 11,069,000 | $10,878,813 |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 10.35% | 10,651,000 | $10,532,029 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 9.23% | 9,611,000 | $9,396,777 |
| 2IBIT 260116P00055010 | IBIT 01/16/2026 55.01 P | 7.60% | -15,910 | $-7,741,227 |
Cash & Other | 6.09% | 6,197,185 | $6,197,185 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 4.25% | 4,332,054 | $4,332,054 |
| IBIT 260116C00055000 | IBIT US 01/16/26 C55 | 2.08% | 15,910 | $2,116,030 |
| IBIT 251219C00050000 | IBIT US 12/19/25 C50 | 1.10% | -5,570 | $-1,119,570 |
| IBIT 251219C00051000 | ISHARES CLL OPT 12/25 51 | 0.75% | 5,570 | $763,090 |
| IBIT 251219C00051500 | IBIT US 12/19/25 C51.5 | 0.63% | -5,840 | $-642,400 |
| IBIT 251219C00052000 | IBIT US 12/19/25 C52 | 0.39% | -4,500 | $-396,000 |
| IBIT 251219C00052500 | IBIT US 12/19/25 C52.5 | 0.39% | 5,840 | $394,200 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.