NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| NVDA | NVIDIA CORP | 7.13% | 25,993 | $4,600,761 |
| AAPL | APPLE INC | 6.83% | 15,810 | $4,408,619 |
| MSFT | MICROSOFT CORP | 6.04% | 7,918 | $3,895,735 |
| AMZN | AMAZON.COM INC | 3.74% | 10,339 | $2,411,262 |
| AVGO | BROADCOM INC | 3.13% | 5,010 | $2,018,830 |
| GOOGL | ALPHABET INC-CL A | 3.08% | 6,197 | $1,984,155 |
| GOOG | ALPHABET INC-CL C | 2.47% | 4,975 | $1,592,597 |
SPX US 12/19/25 C6545 | 2.34% | -45 | $-1,509,750 | |
| META | META PLATFORMS INC | 2.32% | 2,310 | $1,496,765 |
| TSLA | TESLA INC | 1.99% | 2,990 | $1,286,208 |
| BRK-B | BERKSHIRE HATH-B | 1.55% | 1,953 | $1,003,471 |
| JPM | JPMORGAN CHASE & CO | 1.42% | 2,929 | $917,011 |
| LLY | ELI LILLY & CO | 1.41% | 847 | $910,923 |
| V | VISA INC-CLASS A SHARES | 0.93% | 1,800 | $601,992 |
| JNJ | JOHNSON & JOHNSON | 0.82% | 2,565 | $530,750 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/1/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/1/2025
No price data available for this timeframe.