NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| NVDA | NVIDIA CORP | 6.92% | 1,336,047 | $236,480,319 |
| AAPL | APPLE INC | 6.63% | 812,614 | $226,597,414 |
| MSFT | MICROSOFT CORP | 5.86% | 407,017 | $200,256,434 |
SPX US 12/19/25 C6545 | 4.58% | -4,666 | $-156,544,300 | |
| AMZN | AMAZON.COM INC | 3.63% | 531,421 | $123,938,006 |
| AVGO | BROADCOM INC | 3.04% | 257,557 | $103,785,169 |
| GOOGL | ALPHABET INC-CL A | 2.99% | 318,528 | $101,986,295 |
| GOOG | ALPHABET INC-CL C | 2.40% | 255,724 | $81,862,367 |
| META | META PLATFORMS INC | 2.25% | 118,783 | $76,965,445 |
| TSLA | TESLA INC | 1.94% | 153,660 | $66,099,922 |
| BRK-B | BERKSHIRE HATH-B | 1.51% | 100,413 | $51,593,204 |
| JPM | JPMORGAN CHASE & CO | 1.38% | 150,592 | $47,147,343 |
| LLY | ELI LILLY & CO | 1.37% | 43,546 | $46,832,417 |
CASH | 0.97% | 33,252,943.54 | $33,252,944 | |
| V | VISA INC-CLASS A SHARES | 0.91% | 93,028 | $31,112,284 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/1/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/1/2025
No price data available for this timeframe.