NASDAQ
Global X S&P 500 Covered Call ETF (XYLD) currently offers a dividend yield of 12.68% as of December 16, 2025. The company distributed $5.14 per share in dividends over the past 12 months, representing a 2.30% decrease compared to the previous year. Investors can expect the next monthly dividend payment around Jan 2, 2026.
Current Dividend
$5.14
Annual payment per share
Yield
12.68%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
-2.3%
Annual increase (2020 - 2025)
Next Dividend Payment
January
MonthlyEst: Jan 2, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-24 | $0.40 | 2025-12-02 | N/A | 12.83% | Monthly |
2025-10-20 | $0.40 | 2025-10-27 | 2025-01-03 | 12.89% | Monthly |
2025-09-22 | $0.30 | 2025-09-29 | 2025-01-03 | 13.01% | Monthly |
2025-08-18 | $0.32 | 2025-08-25 | 2025-01-03 | 13.25% | Monthly |
2025-07-21 | $0.31 | 2025-07-28 | 2025-01-03 | 13.50% | Monthly |
2025-06-23 | $0.39 | 2025-06-30 | N/A | 13.54% | Monthly |
2025-05-19 | $0.39 | 2025-05-27 | 2025-01-03 | 13.33% | Monthly |
2025-04-21 | $0.38 | 2025-04-28 | 2025-01-03 | 13.52% | Monthly |
2025-03-24 | $0.40 | 2025-03-31 | 2025-01-03 | 12.45% | Monthly |
2025-02-24 | $0.29 | 2025-03-03 | N/A | 11.64% | Monthly |
No price data available for this timeframe.