NASDAQ
Financial data for XOM
1.36% YoY
6.47% YoY
11.81% YoY
Annual Income Statement for XOM
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $339B | $335B | $399B | $277B | $179B |
| Cost of Revenue | $263B | $251B | $296B | $212B | $170B |
| Gross Profit | $77B | $84B | $103B | $65B | $8B |
| Operating Expenses | $37B | $40B | $39B | $41B | $38B |
| Operating Income | $40B | $44B | $64B | $24B | -$29B |
| Net Income | $34B | $36B | $56B | $23B | -$22B |
| EPS | $7.84 | $8.89 | $13.26 | $5.39 | $-5.25 |
| EBITDA | $73B | $74B | $103B | $53B | $18B |
No price data available for this timeframe.