NASDAQ
Total Transactions
2
0 buys /2 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
3,265
Transactions: 2•Avg: 1,632.5
Net Activity
-3,265
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 3,265 | -3,265 | 0.00% |
Q3 2025 | 27,047.55 | 24,508.44 | +2,539.1 | 600.00% |
Q2 2025 | 35,248.13 | 1,000 | +34,248.13 | 1800.00% |
Q1 2025 | 280,414.81 | 118,946.49 | +161,468.31 | 215.38% |
Q4 2024 | 4,017.47 | 1,500 | +2,517.47 | 700.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 3,265 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
FR Frenzel Robert | Director, officer: chairman, president and ceo | 6 | 152,919.92 | 71,638.84 | +81,281.08 |
VABJ Van Abel Brian J | Officer: evp, chief financial officer | 5 | 36,287.78 | 16,617.55 | +19,670.22 |
RAJ Rome Amanda J | Officer: evp, group president, utilitie | 6 | 28,908.8 | 12,124.67 | +16,784.13 |
OTJ O'Connor Timothy John | Officer: evp, chief operations officer | 6 | 30,560.21 | 39,699.91 | -9,139.7 |
CP Correa Patricia | Officer: svp, chief human resources off | 5 | 12,472.13 | 4,007.26 | +8,464.87 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-09 | Director, officer: chairman, president and ceo | Sale | 2,000 | $0 | $0 | 402,270.26 | |
2025-11-21 | Officer: evp, chief legal and | Sale | 1,265 | $0 | $0 | 11,466.89 | |
2025-09-28 | Director | Purchase | 473.01 | $0 | $0 | 13,479.33 | |
2025-09-28 | Director | Purchase | 586.53 | $0 | $0 | 29,515.48 | |
2025-09-28 | Director | Purchase | 363.27 | $0 | $0 | 21,088.14 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
FR Frenzel Robert | Director, officer: chairman, president and ceo | Dec 10, 2025 | |
LRJ Long Ryan J. | Officer: evp, chief legal and | Nov 25, 2025 | |
WTA Welsh Timothy A | Director | Sep 30, 2025 | |
PCG Pardee Charles G | Director | Sep 30, 2025 | |
KPL KAMPLING PATRICIA L | Director | Sep 30, 2025 |
Net change in shares shown on right
No price data available for this timeframe.