NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 4SPX 251219C00607910 | SPX 12/19/2025 607.91 C | 45.62% | 286 | $177,824,041 |
| 4SPX 261218C00663600 | SPX 12/18/2026 663.6 C | 31.73% | 202 | $123,697,130 |
| 4SPX 260618C00600000 | SPX 06/18/2026 600 C | 9.71% | 61 | $37,861,801 |
| WEEK | Roundhill Weekly T-Bill ETF | 6.79% | 264,576 | $26,469,506 |
| 4SPX 260918C00637000 | SPX 09/18/2026 637 C | 3.00% | 19 | $11,705,970 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 2.65% | 10,327,626.58 | $10,327,627 |
Cash & Other | 0.49% | -1,917,091.48 | $-1,917,091 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.