NASDAQ
Financial data for WWD
7.30% YoY
18.54% YoY
19.48% YoY
Annual Income Statement for WWD
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4B | $3B | $3B | $2B | $2B |
| Cost of Revenue | $3B | $2B | $2B | $2B | $2B |
| Gross Profit | $956M | $876M | $678M | $525M | $551M |
| Operating Expenses | $445M | $436M | $391M | $311M | $297M |
| Operating Income | $511M | $440M | $286M | $214M | $254M |
| Net Income | $442M | $373M | $232M | $172M | $209M |
| EPS | $7.42 | $6.21 | $3.88 | $2.79 | $3.30 |
| EBITDA | $680M | $556M | $406M | $335M | $384M |
No price data available for this timeframe.