NASDAQ
Financial data for WULF
102.30% YoY
1.37% YoY
40.00% YoY
Annual Income Statement for WULF
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $140M | $69M | $15M | $0 | $13M |
| Cost of Revenue | $63M | $27M | $11M | $52K | $10M |
| Gross Profit | $77M | $42M | $4M | -$52K | $4M |
| Operating Expenses | $154M | $71M | $48M | $43M | $5M |
| Operating Income | -$76M | -$29M | -$44M | -$43M | -$1M |
| Net Income | -$72M | -$73M | -$91M | -$96M | -$439K |
| EPS | $-0.21 | $-0.35 | $-0.83 | $-1.12 | $-0.22 |
| EBITDA | -$17M | $161K | -$39M | -$43M | $135K |
No price data available for this timeframe.