NASDAQ
Financial data for WU
3.38% YoY
49.23% YoY
62.72% YoY
Annual Income Statement for WU
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $4B | $4B | $4B | $5B | $5B |
| Cost of Revenue | $3B | $3B | $3B | $3B | $3B |
| Gross Profit | $2B | $2B | $2B | $2B | $2B |
| Operating Expenses | $863M | $868M | $964M | $1B | $1B |
| Operating Income | $726M | $818M | $885M | $1B | $967M |
| Net Income | $934M | $626M | $911M | $806M | $744M |
| EPS | $2.75 | $1.69 | $2.35 | $1.98 | $1.81 |
| EBITDA | $918M | $1B | $1B | $1B | $1B |
No price data available for this timeframe.