NASDAQ
Essential Utilities, Inc. (WTRG) currently offers a dividend yield of 3.48% as of December 16, 2025. The company distributed $1.34 per share in dividends over the past 12 months, representing a 6.4%% increase compared to the previous year. With a payout ratio of 55.6%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 1, 2026. With 34 consecutive years of dividend increases, Essential Utilities, Inc. has earned the distinguished title of Dividend Aristocrat, demonstrating exceptional long-term commitment to shareholders.
Current Dividend
$1.34
Annual payment per share
Yield
3.48%
Annual return from dividends
Payout Ratio
55.6%
BalancedBalanced between dividends and growth
5-Year Growth
6.4%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 1, 2026
Dividend Status: Dividend Aristocrat
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Essential Utilities, Inc. (WTRG) updated: dividend yield, 5-year average yield changed |
| 5/12/2025 | Update | Essential Utilities, Inc. (WTRG) updated |
| 8/23/2025 | Update | Essential Utilities, Inc. (WTRG) increased dividend payment by 5.21% from $0.33 to $0.34 |
2025-11-12 | $0.34 | 2025-12-01 | 2025-10-23 | 3.42% | Quarterly |
2025-08-12 | $0.34 | 2025-09-02 | 2025-07-30 | 3.40% | Quarterly |
2025-05-13 | $0.33 | 2025-06-02 | 2025-02-19 | 3.48% | Quarterly |
2025-02-10 | $0.33 | 2025-03-03 | 2024-12-11 | 3.67% | Quarterly |
2024-11-12 | $0.33 | 2024-12-02 | 2024-10-30 | 3.24% | Quarterly |
2024-08-12 | $0.33 | 2024-09-03 | 2024-07-31 | 3.19% | Quarterly |
2024-05-09 | $0.31 | 2024-06-01 | 2024-02-21 | 3.17% | Quarterly |
2024-02-08 | $0.31 | 2024-03-01 | 2023-12-12 | 3.41% | Quarterly |
2023-11-09 | $0.31 | 2023-12-01 | 2023-10-25 | 3.51% | Quarterly |
2023-08-10 | $0.31 | 2023-09-01 | 2023-08-01 | 2.97% | Quarterly |
No price data available for this timeframe.