NASDAQ
Financial data for WLK
3.24% YoY
25.68% YoY
25.27% YoY
Annual Income Statement for WLK
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $12B | $13B | $16B | $12B | $8B |
| Cost of Revenue | $10B | $10B | $12B | $8B | $6B |
| Gross Profit | $2B | $2B | $4B | $3B | $1B |
| Operating Expenses | $1B | $1B | $1B | $695M | $594M |
| Operating Income | $875M | $729M | $3B | $3B | $429M |
| Net Income | $602M | $479M | $2B | $2B | $330M |
| EPS | $4.66 | $3.72 | $17.47 | $15.66 | $2.57 |
| EBITDA | $2B | $2B | $4B | $4B | $1B |
No price data available for this timeframe.