NASDAQ
Westlake Corporation (WLK) currently offers a dividend yield of 2.86% as of December 15, 2025. The company distributed $2.11 per share in dividends over the past 12 months, representing a 14.4%% increase compared to the previous year. With a payout ratio of -28.3%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 11, 2026. With 21 consecutive years of dividend increases, Westlake Corporation has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$2.11
Annual payment per share
Yield
2.86%
Annual return from dividends
Payout Ratio
-28.3%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
14.4%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 11, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Westlake Chemical Corporation (WLK) updated: dividend yield, 5-year average yield changed |
| 8/23/2025 | Update | Westlake Chemical Corporation (WLK) updated: dividend yield, dividend payment, annual payment, previous dividend changed |
2025-11-25 | $0.53 | 2025-12-11 | 2025-11-14 | 3.36% | Quarterly |
2025-08-19 | $0.53 | 2025-09-04 | 2025-08-08 | 2.52% | Quarterly |
2025-05-20 | $0.53 | 2025-06-05 | 2025-05-09 | 2.76% | Quarterly |
2025-03-04 | $0.53 | 2025-03-19 | 2025-02-21 | 1.94% | Quarterly |
2024-11-26 | $0.53 | 2024-12-12 | 2024-11-15 | 1.60% | Quarterly |
2024-08-20 | $0.53 | 2024-09-05 | 2024-08-09 | 1.41% | Quarterly |
2024-05-20 | $0.50 | 2024-06-06 | N/A | 1.25% | Quarterly |
2024-02-27 | $0.50 | 2024-03-14 | 2024-02-16 | 1.36% | Quarterly |
2023-11-20 | $0.50 | 2023-12-06 | 2023-11-10 | 1.32% | Quarterly |
2023-08-24 | $0.50 | 2023-09-12 | 2023-08-14 | 1.21% | Quarterly |
No price data available for this timeframe.