NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Vincent Andrews | Morgan Stanley | $80.00 | $72.22 | +10.76% |
| Nov 17, 2025 | Unknown | Alembic Global | $80.00 | $62.56 | +27.88% |
| Nov 4, 2025 | Bhavesh Lodaya | BMO Capital | $83.00 | $67.46 | +23.04% |
| Oct 31, 2025 | Unknown | Goldman Sachs | $78.00 | $68.61 |
Nov 19, 2025 | Maintained | Citigroup | Buy | Buy |
Nov 4, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Nov 3, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Nov 3, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Nov 3, 2025 | Upgrade | B of A Securities | Neutral | Buy |
| +13.69% |
| Oct 31, 2025 | Unknown | UBS | $93.00 | $68.44 | +35.89% |
No price data available for this timeframe.