NASDAQ
Financial data for WGS
50.79% YoY
70.25% YoY
73.17% YoY
Annual Income Statement for WGS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $305M | $203M | $235M | $212M | $179M |
| Cost of Revenue | $111M | $113M | $261M | $229M | $175M |
| Gross Profit | $194M | $90M | -$27M | -$17M | $4M |
| Operating Expenses | $218M | $271M | $641M | $430M | $246M |
| Operating Income | -$23M | -$181M | -$668M | -$446M | -$242M |
| Net Income | -$52M | -$176M | -$549M | -$245M | -$241M |
| EPS | $-1.94 | $-7.23 | $-53.63 | $-74.93 | $-33.16 |
| EBITDA | -$1M | -$136M | -$398M | -$221M | -$227M |
No price data available for this timeframe.