NASDAQ
Financial data for WFRD
7.36% YoY
21.34% YoY
19.69% YoY
Annual Income Statement for WFRD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $6B | $5B | $4B | $4B | $4B |
| Cost of Revenue | $4B | $3B | $3B | $3B | $3B |
| Gross Profit | $2B | $2B | $1B | $929M | $878M |
| Operating Expenses | $970M | $920M | $899M | $813M | $2B |
| Operating Income | $938M | $820M | $412M | $116M | -$1B |
| Net Income | $506M | $417M | $26M | -$450M | -$2B |
| EPS | $6.93 | $5.79 | $0.37 | $-6.43 | $-27.44 |
| EBITDA | $1B | $1B | $697M | $357M | -$1B |
No price data available for this timeframe.