NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 6, 2025 | Unknown | Susquehanna | $135.00 | $163.12 | -17.24% |
| Oct 31, 2025 | Unknown | Goldman Sachs | $148.00 | $144.68 | +2.30% |
| Oct 31, 2025 | Unknown | Cantor Fitzgerald | $200.00 | $147.41 | +35.68% |
| Oct 31, 2025 | Tristan Gerra | Robert W. Baird | $180.00 | $155.17 |
Dec 2, 2025 | Maintained | Citigroup | Buy | Buy |
Nov 20, 2025 | Maintained | B of A Securities | Buy | Buy |
Nov 10, 2025 | Maintained | Loop Capital | Buy | Buy |
Oct 31, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Oct 31, 2025 | Maintained | Mizuho | Outperform | Outperform |
| +16.00% |
| Oct 31, 2025 | Unknown | Wells Fargo | $180.00 | $138.13 | +30.31% |
No price data available for this timeframe.