NASDAQ
Financial data for WDAY
16.35% YoY
61.91% YoY
62.50% YoY
Annual Income Statement for WDAY
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $8B | $7B | $6B | $5B | $4B |
| Cost of Revenue | $2B | $2B | $2B | $1B | $1B |
| Gross Profit | $6B | $5B | $5B | $4B | $3B |
| Operating Expenses | $6B | $5B | $5B | $4B | $3B |
| Operating Income | $415M | $183M | -$222M | -$116M | -$249M |
| Net Income | $526M | $1B | -$367M | $29M | -$282M |
| EPS | $1.98 | $5.28 | $-1.44 | $0.12 | $-1.19 |
| EBITDA | $1B | $752M | $206M | $377M | $87M |
No price data available for this timeframe.