NASDAQ
Total Transactions
2
0 buys /2 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
12,678
Transactions: 2•Avg: 6,339
Net Activity
-12,678
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 12,678 | -12,678 | 0.00% |
Q3 2025 | 48,491 | 12,359 | +36,132 | 50.00% |
Q2 2025 | 9,142 | 21,193 | -12,051 | 25.00% |
Q1 2025 | 107,524 | 223,979 | -116,455 | 233.33% |
Q4 2024 | 0 | 244,041 | -244,041 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 12,678 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
KJ Kim Junkoo | Director, officer: see remarks | 4 | 22,791 | 436,565 | -413,774 |
LDJ Lee David J. | Director, officer: see remarks | 10 | 7,205 | 65,426 | -58,221 |
JS Jeong Saeju | Director | 2 | 48,491 | 0 | +48,491 |
PC Park Chankyu | Officer: chief technology officer | 1 | 22,802 | 0 | +22,802 |
KH Kim Hyojung | Officer: chief product officer | 1 | 18,242 | 0 | +18,242 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-01 | Director, officer: see remarks | Sale | 3,012 | $17.53 | $52,800.36 | 257,082 | |
2025-10-12 | Director, officer: see remarks | Sale | 9,666 | $16.7 | $161,422.2 | 260,094 | |
2025-08-01 | Director, officer: see remarks | Sale | 3,012 | $9.23 | $27,800.76 | 269,760 | |
2025-07-12 | Director, officer: see remarks | Sale | 9,347 | $9.81 | $91,694.07 | 272,772 | |
2025-07-02 | Director | Purchase | 48,491 | $0 | $0 | 48,491 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
LDJ Lee David J. | Director, officer: see remarks | Nov 3, 2025 | |
LDJ Lee David J. | Director, officer: see remarks | Oct 14, 2025 | |
LDJ Lee David J. | Director, officer: see remarks | Aug 4, 2025 | |
LDJ Lee David J. | Director, officer: see remarks | Jul 14, 2025 | |
JS Jeong Saeju | Director | Jul 7, 2025 |
Net change in shares shown on right
No price data available for this timeframe.