NASDAQ
Financial data for WBTN
5.12% YoY
23.57% YoY
32.97% YoY
Annual Income Statement for WBTN
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | $1B | $1B | $1B |
| Cost of Revenue | $1B | $987M | $806M |
| Gross Profit | $339M | $295M | $273M |
| Operating Expenses | $440M | $332M | $388M |
| Operating Income | -$101M | -$36M | -$115M |
| Net Income | -$144M | -$116M | -$130M |
| EPS | $-1.21 | $-0.91 | $-1.02 |
| EBITDA | -$113M | -$97M | -$83M |
No price data available for this timeframe.