NASDAQ
Financial data for WBA
6.17% YoY
180.39% YoY
180.39% YoY
Annual Income Statement for WBA
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $148B | $139B | $133B | $133B | $122B |
| Cost of Revenue | $121B | $112B | $104B | $104B | $96B |
| Gross Profit | $27B | $27B | $28B | $28B | $26B |
| Operating Expenses | $41B | $34B | $27B | $26B | $25B |
| Operating Income | -$14B | -$7B | $1B | $2B | $982M |
| Net Income | -$9B | -$3B | $4B | $3B | $456M |
| EPS | $-10.01 | $-3.57 | $5.02 | $2.31 | $0.52 |
| EBITDA | -$11B | -$3B | $5B | $6B | $5B |
No price data available for this timeframe.