NASDAQ
Financial data for W
1.27% YoY
33.33% YoY
38.18% YoY
Annual Income Statement for W
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $12B | $12B | $12B | $14B | $14B |
| Cost of Revenue | $8B | $8B | $9B | $10B | $10B |
| Gross Profit | $4B | $4B | $3B | $4B | $4B |
| Operating Expenses | $4B | $4B | $5B | $4B | $4B |
| Operating Income | -$461M | -$813M | -$1B | -$94M | $360M |
| Net Income | -$492M | -$738M | -$1B | -$131M | $185M |
| EPS | $-4.00 | $-6.47 | $-12.56 | $-1.26 | $1.93 |
| EBITDA | -$66M | -$295M | -$921M | $224M | $637M |
No price data available for this timeframe.