NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 3, 2025 | Unknown | Jefferies | $94.00 | $101.41 | -7.31% |
| Oct 30, 2025 | Steven Shemesh | RBC Capital | $86.00 | $103.62 | -17.00% |
| Oct 29, 2025 | Unknown | Mizuho Securities | $130.00 | $106.52 | +22.04% |
| Oct 29, 2025 | Brian Pitz | BMO Capital | $110.00 | $106.52 |
Dec 3, 2025 | Downgrade | Jefferies | Buy | Hold |
Nov 13, 2025 | Maintained | Guggenheim | Buy | Buy |
Nov 12, 2025 | Maintained | Oppenheimer | Outperform | Outperform |
Oct 30, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Oct 30, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
| +3.27% |
| Oct 29, 2025 | Mark Kelly | Stifel Nicolaus | $100.00 | $106.87 | -6.43% |
No price data available for this timeframe.