NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 1, 2025 | Mathieu Robilliard | Barclays | $23.00 | $29.30 | -21.50% |
| Mar 24, 2025 | Unknown | Deutsche Bank | $15.00 | $11.19 | +34.05% |
| Oct 15, 2024 | Ryan Koontz | Needham | $19.00 | $10.93 | +73.83% |
| Sep 20, 2024 | Benjamin Heelan | Bank of America Securities | $19.00 | $12.98 |
Nov 11, 2025 | Maintained | Needham | Buy | Buy |
Nov 11, 2025 | Upgrade | JP Morgan | Neutral | Overweight |
Oct 1, 2025 | Downgrade | Barclays | Equal Weight | Underweight |
Aug 6, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Aug 6, 2025 | Maintained | Needham | Buy | Buy |
| +46.38% |
| May 28, 2024 | Edison Yu | Deutsche Bank | $22.00 | $16.04 | +37.20% |