NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 24, 2025 | Unknown | Robert W. Baird | $325.00 | $233.01 | +39.48% |
| Dec 9, 2024 | Rob Oliver | Robert W. Baird | $250.00 | $191.14 | +30.79% |
| Sep 27, 2024 | Ygal Arounian | Citigroup | $215.00 | $190.64 | +12.78% |
| Dec 15, 2022 | Rob Oliver | Robert W. Baird | $265.00 | $200.86 |
Jul 1, 2025 | Maintained | Baird | Outperform | Outperform |
Apr 25, 2025 | Maintained | Baird | Outperform | Outperform |
Apr 1, 2025 | Maintained | Baird | Outperform | Outperform |
Feb 4, 2025 | Maintained | Citigroup | Buy | Buy |
Jan 3, 2025 | Maintained | Citigroup | Buy | Buy |
| +31.93% |
| Dec 13, 2022 | Unknown | Citigroup | $243.00 | $199.69 | +21.69% |
No price data available for this timeframe.